Structured on-site consulting engagements — 6 to 24 months — for MSME manufacturing businesses ready to build a system-driven operation.
All three programs follow the same 24-month curriculum with natural exit points at 6 and 12 months. A client who completes Operational Plus continues directly into Pro — and Pro into Max — without repetition or gap. The sequence is continuous. The depth increases.
The foundation. Infrastructure, stores, production, dispatch, purchase, HR basics, maintenance, and 13 core MIS reports — all installed and running. Role clarity across the organisation. Daily review culture established. The business starts to run on data, not on verbal updates.
| Area | What Gets Built |
|---|---|
| Infrastructure & Layout | Shop floor organisation, gangways, 5S introduction, layout improvement |
| Stores & Inventory | Online Stores Management System, stock verification, ABC classification, GRN discipline |
| Production & Dispatch | Monthly & weekly dispatch plans, work orders, downtime tracking, on-time delivery |
| Purchase | Purchase Shortage Report, purchase-to-production coordination |
| Systems & Reporting | JDs, KRAs, 13 core MIS reports across Sales, Production, Stores, Purchase |
| Human Resources | Recruitment planning, onboarding, attendance & leave basics |
| Maintenance | PM schedule, machine labelling, operator daily checks, downtime reporting |
| Leadership & Culture | Behavioral interventions, top management development, vision building |
| Second Line of Leaders | Identification and documentation of future leadership candidates |
Everything in Plus, now deeper. Quality, KPIs, HR formalised, maintenance formalised, accounts basics introduced. The owner's delegation and review discipline built deliberately. Second Line of Leaders development begins. The business starts running without the owner in every room.
| Area | What Gets Built |
|---|---|
| Quality | Rejection tracking, customer complaint register, calibration, CAPA, visual inspection standards |
| Maintenance Formalised | PM schedule formalised, machine history cards, breakdown reports, spare parts reorder |
| KPIs | Department-level KPIs linked to MIS reports already running |
| HR Formalised | Attendance system, statutory compliance, salary structure, increment framework |
| Accounts Basics | Debtors list, creditors list, monthly inflow-outflow visibility, fixed cost awareness |
| Owner Development | Delegation mapping, review discipline, trust in second line built deliberately |
| Second Line of Leaders | 2-hour shift concept, role clarity for emerging leaders, development hours structured |
| 5S Completed | Full 5S implementation, productivity baseline measured against Month 1 |
The complete build. AOP, PMS, Second Line of Leaders fully developed, policies locked, full financial MIS, and a management system that runs without consultant presence. The owner operates at strategy level. The business is self-running.
| Area | What Gets Built |
|---|---|
| Annual Operating Plan | First full AOP cycle — sales target feeds production feeds purchase feeds headcount |
| Performance Management System | Monthly check-ins, quarterly reviews, annual appraisals, increment linkage |
| Second Line of Leaders | Full program — middle management functional, 2-hour shift operating, annual delegation imperative |
| Policies & SOPs | HR, production, purchase, quality policies locked — tested in practice before documented |
| Full Financial MIS | P&L visibility, budget vs actual, cash flow awareness, debtor recovery discipline |
| Management Review Meetings | Monthly AOP-benchmarked review — data driven, agenda driven, self-running |
| Change Management | Embedding culture so systems survive consultant exit |
| MIS & IT Infrastructure | All reports connected, dashboards where applicable, AI tools integration where ready |
A Gap Analysis tells you exactly where your business stands and what it needs — before you commit to anything.
Learn About Gap Analysis